CRM Automation
Contacts
Every customer, every event, every signal — synced across your stack and enriched by AI.
Total contacts
1.3M
Active 30d
487.2K
New this month
24.3K
Churn rate
2.7%
Avg LTV
$4,280
| Contact | Lifecycle | LTV | Churn risk | Last active | |
|---|---|---|---|---|---|
AH Amir Hassan AurelionX Gaming | vip | $48,200 | 12 | just now | |
LP Lina Petrova NordVault Exchange | engaged | $14,750 | 28 | just now | |
MA Mohamed Al Saadi PayZen Wallet | active | $8,400 | 18 | 10h ago | |
PS Priya Sharma Luna Glow Cosmetics | engaged | $1,240 | 22 | just now | |
KM Khaled Mansour Bedouin FX | at-risk | $22,300 | 81 | 4/18/2026 | |
SR Sofia Ricci Bella Vita Loyalty | vip | $6,450 | 8 | just now | |
JO James O'Connor CobraBet | active | $5,820 | 31 | just now | |
YT Yuki Tanaka NeonMart | lead | — | 64 | just now | |
HT Hassan Tariq GulfPay | vip | $92,400 | 9 | just now | |
OM Olga Markova StellaSpin Casino | engaged | $3,120 | 41 | 7h ago | |
DK Daniel Kim HexaBit | vip | $68,900 | 14 | just now | |
FA Fatima Al Zahra Sukoon Fit | engaged | $1,840 | 23 | just now |
Showing 12 of 1.3M contacts